2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $45,105,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Townhouse | |
| Lot Size Area | 540 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Ceiling Fans,Grilled,Kitchen Built-in(s),Main Level Entry,Fully Walled,Unfurnished | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Private Setting,Quiet Area,Landscaped,Road - Paved,Level Lot,Gated Community | |
| Parking Description | Open,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.962379875083 | |
| Longitude | -77.508168477803 | |
| Market Area | Newport | |
Address Information | ||
| Address | 4A NEW CASTLE RD., NEWPORT, Newport, | |
| City | Newport | |
| Country | United States | |
Listing Information | ||
| Listing Office | THOMAS FORBES & ASSOCIATES LTD | |
| Listing Agent | SEAN WILSON | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | May 1, 2026 | |
| MLS® Area | Newport | |
| MLS® # | 101054 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
