4 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $15,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 21783 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Fully Fenced | |
| Roof | Zinc | |
| Lot Description | Family Oriented,Level Lot | |
| Parking Description | Multiple C/P | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 18.055969496113 | |
| Longitude | -77.645865292959 | |
| Market Area | Goshen | |
Address Information | ||
| Address | PART OF GOSHEN, Goshen, | |
| City | Goshen | |
| Country | United States | |
Listing Information | ||
| Listing Office | PROPERTY DYNAMICS LIMITED | |
| Listing Agent | KLEISHA JAMES | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 12, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| MLS® Area | Goshen | |
| MLS® # | 99501 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
