2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $26,000,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 50775 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Kitchen Built-in(s),Fully Walled | |
| Roof | Other | |
| Lot Description | View - Mountain,Family Oriented,Hillside,Private Setting,Quiet Area | |
| Parking Description | Garage - Single,Open | |
Geographic Data | ||
| County | St. Catherine | |
| Latitude | 18.100687234941 | |
| Longitude | -76.882549325219 | |
| Market Area | Above Rocks | |
Address Information | ||
| Address | GOLDEN RIVER, ABOVE ROCKS, Above Rocks, | |
| City | Above Rocks | |
| Country | United States | |
Listing Information | ||
| Listing Office | JOANLATTY REALTY LIMITED | |
| Listing Agent | JOAN A. LATTY, CIPS, RSPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 24, 2026 | |
| Listing Last Modified | Apr 24, 2026 | |
| MLS® Area | Above Rocks | |
| MLS® # | 99799 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
