1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 23000 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Security System,Garden Area,Water Tank,Water Heater,Ceiling Fans,Kitchen Built-in(s),Fully Fenced,Fully Walled | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Private Setting,Low Maint Yard,Quiet Area,Level Lot,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Garage - Single | |
| Association Fee | 21000 | |
| Association Amenities | Water Tank,Elevator,Electronic Gate | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.036585725035 | |
| Longitude | -76.802088618279 | |
| Market Area | Constant Spring P.O. | |
Address Information | ||
| Address | 21 SULLIVAN AVENUE, KINGSTON #204, Constant Spring P.O., | |
| Unit | 204 | |
| City | Constant Spring P.O. | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | ANDREA CAMPBELL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| MLS® Area | Constant Spring P.O. | |
| MLS® # | 102511 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
