2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 1100 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Fully Fenced,Fully Walled | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Gated Community | |
| Parking Description | Garage - Double | |
| Association Fee | 12000 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.046543109811 | |
| Longitude | -76.833059588287 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | 1 HILLSIDE DRIVE, Kingston 19, | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | LOVETTE BAILEY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 25, 2026 | |
| Listing Last Modified | May 27, 2026 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 101897 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
