7 Beds
5 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $17,500,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | House | |
| Lot Size Area | 4532 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Kitchen Built-in(s) | |
| Roof | Slab | |
| Lot Description | Easy Access,Private Setting,Recreation Nearby,Quiet Area | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.048154086498 | |
| Longitude | -77.456275542795 | |
| Market Area | Melrose | |
Address Information | ||
| Address | 70 PATTERSON BLVD MELROSE ME, Melrose, | |
| City | Melrose | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | ANDREA STULTZ , CIPS , RSPS | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jul 22, 2025 | |
| Listing Last Modified | May 27, 2026 | |
| MLS® Area | Melrose | |
| MLS® # | 92164 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
