3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $31,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 10921 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Kitchen Built-in(s),Main Level Entry,Unfurnished,Partial Furnished,Hurricane Shutters | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Hillside,Private Setting,View - Ocean,Low Maint Yard,View - City,Recreation Nearby,Quiet Area,Landscaped,Seniors Oriented,Road - Paved,Level Lot,Potential Recreation,Pets Allowed | |
| Parking Description | Garage & Carport,Multiple C/P | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.893875932074 | |
| Longitude | -77.656745411143 | |
| Market Area | Southfield | |
Address Information | ||
| Address | Top Hill, SOUTHFIELD, ELIZABETH, Southfield, | |
| City | Southfield | |
| Country | United States | |
Listing Information | ||
| Listing Office | JOANLATTY REALTY LIMITED | |
| Listing Agent | DELWORTH HEATH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 18, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| MLS® Area | Southfield | |
| MLS® # | 98557 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
