2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $407,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 1165 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Heater,Swimming Pool,Fully Fenced,Stand-by Generator,24 Hour Security,Night Security,Furnished,Appliances Only | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Golf Course Nearby,View - City,Gated Community | |
| Parking Description | Multiple C/P,Visitor Parking | |
| Association Fee | 29200 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.034672319943 | |
| Longitude | -77.513667382009 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | AVISTA BLOOMFIELD, MANDEV #310, Mandeville, | |
| Unit | 310 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALLIED REAL ESTATE COMPANY LIMITED | |
| Listing Agent | NICOLA JAMES | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 6, 2026 | |
| Listing Last Modified | Jun 7, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102300 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
