3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 1800 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Ceiling Fans,Swimming Pool,Kitchen Built-in(s),Main Level Entry,24 Hour Security,Furnished | |
| Exterior Features | Private Yard,Gazebo,Patio,Garden,Fruit Trees | |
| Subdivision | Richmond | |
| Roof | Asphalt Shingle | |
| Lot Description | Central location,Easy Access,Family Oriented,Private Setting,View - Ocean,Recreation Nearby,No Thru Road,Landscaped,Road - Paved,Level Lot,Potential Recreation,Pets Allowed,Gated Community | |
| Laundry Features | Washer/Dryer | |
| Parking Description | Carport - Single | |
| Parking Spaces | 1 | |
| Association Amenities | Clubhouse,Exercise Centre,Pool Outdoor,Electronic Gate | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.444038373955 | |
| Longitude | -77.24377617859 | |
| Market Area | Richmond | |
Address Information | ||
| Address | 814 SEAGRAPE, Richmond, | |
| City | Richmond | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | STEPHANIE FOO | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jan 23, 2026 | |
| Listing Last Modified | Jun 15, 2026 | |
| MLS® Area | Richmond | |
| MLS® # | 97579 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
