6 Beds
4 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $20,000,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 19003 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Fully Walled | |
| Exterior Features | Private Yard,Porch,Veranda,Garden | |
| Roof | Zinc | |
| Lot Description | Central location,Easy Access,Family Oriented,Quiet Area,No Thru Road,Road - Gravel | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.064522565011 | |
| Longitude | -77.515153405431 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 2 BEVERLY TERRACE, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | A.S. JAMES & ASSOCIATES | |
| Listing Agent | CONNAN SPENCE | |
School Information | ||
| Elementary School | New Green Primary, Emmanuel Prep | |
| Middle School | Manchester High, Bishop Gibson High | |
| High School | Northern Caribbean University | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jun 17, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102314 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
