2 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 10845 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Grilled,Fully Walled,Unfurnished | |
| Exterior Features | Private Yard,Covered Patio,Garden,Fruit Trees | |
| Subdivision | QUEEN HILL | |
| Roof | Asphalt Shingle | |
| Lot Description | View - Mountain,Central location,Easy Access,Family Oriented,Hillside,Private Setting,No Pets,View - City,Quiet Area,Road - Paved | |
| Laundry Features | In Unit | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.041232575963 | |
| Longitude | -76.831173541175 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | 17 CLEOPATRA AVENUE #4, Kingston 19, | |
| Unit | 4 | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | NAI JAMAICA LANGFORD AND BROWN | |
| Listing Agent | GRACE A. BONNER-LAYNE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 17, 2026 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 102730 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
