4 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $21,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 0 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Unfurnished | |
| Roof | Decramastic | |
| Lot Description | Quiet Area | |
| Parking Description | Open | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 17.904366684193 | |
| Longitude | -77.40327840215 | |
| Market Area | Pusey Hill | |
Address Information | ||
| Address | PUSEY HILL, Pusey Hill, | |
| City | Pusey Hill | |
| Country | United States | |
Listing Information | ||
| Listing Office | DOUGLAS PROPERTY RENTALS | |
| Listing Agent | DAVE CLARKE | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 22, 2026 | |
| Listing Last Modified | Apr 24, 2026 | |
| MLS® Area | Pusey Hill | |
| MLS® # | 100852 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
