4 Beds
3 Baths
3,500 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $75,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 225641 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Security System,Water Tank,Ceiling Fans,Main Level Entry,Water Purifier | |
| Exterior Features | Private Yard,Patio,Porch,Veranda,Garden,Fruit Trees | |
| Year Built | 2020 | |
| Roof | Slab | |
| Lot Description | View - Mountain,Family Oriented,Hillside,Private Setting,Low Maint Yard,Rural Setting,Quiet Area,Seniors Oriented,Acreage,Level Lot,Pets Allowed,Pasture | |
| Laundry Features | In Unit | |
| Parking Description | Garage - Double,Additional Parking | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | St. Ann | |
| Latitude | 18.384405396962 | |
| Longitude | -77.191288459891 | |
| Market Area | Golden Spring | |
Address Information | ||
| Address | GOLDEN SPRING ESTATE #Lot 4, Golden Spring, | |
| Unit | Lot 4 | |
| City | Golden Spring | |
| Country | United States | |
Listing Information | ||
| Listing Office | ACCESS PROPERTY INVESTMENTS LIMITED | |
| Listing Agent | SHARA NEPAUL | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| MLS® Area | Golden Spring | |
| MLS® # | 102786 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
