0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $36,000,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 1307998 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.990000046177 | |
| Longitude | -77.776653588542 | |
| Market Area | Brucefield | |
Address Information | ||
| Address | BLACK RIVER TO PEDRO CROS, Brucefield, | |
| City | Brucefield | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | DONALDA DALEY-MARTIN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 14, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| MLS® Area | Brucefield | |
| MLS® # | 102609 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
