0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $7,000,000 | |
| Property Style | Residential Lot | |
| Lot Size Area | 19132 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Subdivision | Fullerswood | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.994449541869 | |
| Longitude | -77.828099546976 | |
| Market Area | Black River | |
Address Information | ||
| Address | 234 FULLERSWOOD, Black River, | |
| City | Black River | |
| Country | United States | |
Listing Information | ||
| Listing Office | DEMIM REAL ESTATE | |
| Listing Agent | DEON HEMMINGS-MCCATTY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 10, 2026 | |
| MLS® Area | Black River | |
| MLS® # | 104524 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
