3 Beds
3 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $13,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | House | |
| Lot Size Area | 20683 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Main Level Entry | |
| Year Built | 2025 | |
| Subdivision | Fullerswood | |
| Roof | Slab | |
| Lot Description | Central location,Easy Access,Family Oriented,Quiet Area,Level Lot | |
| Parking Description | Open | |
Geographic Data | ||
| County | St. Elizabeth | |
| Latitude | 17.994252391132 | |
| Longitude | -77.828244802358 | |
| Market Area | Black River | |
Address Information | ||
| Address | 235 FULLERSWOOD, Black River, | |
| City | Black River | |
| Country | United States | |
Listing Information | ||
| Listing Office | DEMIM REAL ESTATE | |
| Listing Agent | DEON HEMMINGS-MCCATTY | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 10, 2026 | |
| MLS® Area | Black River | |
| MLS® # | 104526 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
