1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 134600 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Wheelchair Access,Garden Area,Water Heater,Fully Fenced,Fully Walled,Stand-by Generator,24 Hour Security,Unfurnished,Appliances Only | |
| Roof | Slab | |
| Lot Description | View - Mountain,Central location,Easy Access,Golf Course Nearby,Hillside,Private Setting,Recreation Nearby,Landscaped,Road - Paved,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Additional Parking | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.035162594636 | |
| Longitude | -77.514365315437 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | Avista BLOOMFIELD, MANDEVILLE #501, Mandeville, | |
| Unit | 501 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | EDGE REALTY JAMAICA LTD | |
| Listing Agent | DONNA CHIN | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 104555 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
