3 Beds
2 Baths
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $24,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | House | |
| Lot Size Area | 11574 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Tank,Grilled,Kitchen Built-in(s),Fully Fenced,Unfurnished | |
| Roof | Asphalt Shingle | |
| Lot Description | Central location,Family Oriented,Quiet Area,Acreage,Level Lot | |
| Parking Description | Multiple C/P | |
Geographic Data | ||
| County | Westmoreland | |
| Latitude | 18.292313149442 | |
| Longitude | -77.95042043048 | |
| Market Area | Bethel Town | |
Address Information | ||
| Address | PART OF BETHEL TOWN, Bethel Town, | |
| City | Bethel Town | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ELITE REALTY | |
| Listing Agent | NADIA MCNEIL - CARVALHO | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| MLS® Area | Bethel Town | |
| MLS® # | 105171 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
