6 Beds
4 Baths
3,630 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $39,000,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | House | |
| Lot Size Area | 7891 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Grilled,Main Level Entry,Unfurnished | |
| Roof | Zinc | |
| Lot Description | Easy Access,Family Oriented,Quiet Area,Road - Paved | |
| Parking Description | Garage - Single,Multiple C/P | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.037007195094 | |
| Longitude | -77.525984749167 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 3 SUNRISE CRESCENT, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | PAULA SELLS JAMAICA & ASSOCIATES REALTY CO. LTD | |
| Listing Agent | RAMON BACCHAS | |
School Information | ||
| Elementary School | Mount St. Joseph, Ardenne, Belair | |
| Middle School | Manchester, Bishop Gibson, Belair | |
| High School | Northern Caribbean University | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 18, 2026 | |
| Listing Last Modified | May 26, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 99631 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
