2 Beds
2 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $65,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Apartment | |
| Lot Size Area | 2614 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Grilled,Kitchen Built-in(s),Fully Fenced,Unfurnished | |
| Roof | Slab | |
| Lot Description | Easy Access,Family Oriented,Low Maint Yard,Road - Paved | |
| Parking Description | Open | |
| Association Fee | 5 | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.012764531492 | |
| Longitude | -77.525599482695 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | 26B PERTH GARDENS, Mandeville, | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | NICOLA WHITE (CIPS, RSPS) | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Feb 24, 2026 | |
| Listing Last Modified | May 26, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 98797 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
