3 Beds
3 Baths
1,820 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $55,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Townhouse | |
| Lot Size Area | 1688 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Kitchen Built-in(s),Fully Walled,Cable,Stand-by Generator,24 Hour Security,Night Security,Unfurnished | |
| Roof | Decramastic | |
| Lot Description | Central location,Easy Access,Family Oriented,Golf Course Nearby,Private Setting,Quiet Area,No Thru Road,Landscaped,Level Lot,Gated Community | |
| Parking Description | Carport - Single,Additional Parking | |
Geographic Data | ||
| County | Manchester | |
| Latitude | 18.042496496679 | |
| Longitude | -77.499086190458 | |
| Market Area | Mandeville | |
Address Information | ||
| Address | Pearl Cove 30 VILLA ROAD, MANDEVILLE #A3, Mandeville, | |
| Unit | A3 | |
| City | Mandeville | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS JAMAICA | |
| Listing Agent | NORDA MORGAN | |
School Information | ||
| Elementary School | El Institute, Belair Prep | |
| Middle School | Belair, deCartret & Manchester High | |
| High School | Northern Caribbean University | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| MLS® Area | Mandeville | |
| MLS® # | 102449 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
