0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $35,000,000 | |
| Property Style | Development Land (Residential) | |
| Lot Size Area | 713948 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Lots/Acreage | |
| Lot Description | View - Mountain,Easy Access,View - River,Rural Setting,Acreage,Road - Paved,Road - Gravel,Potential Recreation | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.133753269788 | |
| Longitude | -76.827218630275 | |
| Market Area | Brandon Hill | |
Address Information | ||
| Address | HALLS GREEN, Brandon Hill, | |
| City | Brandon Hill | |
| Country | United States | |
Listing Information | ||
| Listing Office | JAMAICA SOTHEBY'S INTERNATIONAL REALTY | |
| Listing Agent | COURTNEY CHUNG-REID | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| MLS® Area | Brandon Hill | |
| MLS® # | 102496 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
