3 Beds
4 Baths
n/a SqFt
Under Offer
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Townhouse | |
| Lot Size Area | 1400 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Garden Area,Water Tank,Water Heater,Ceiling Fans,Grilled,Kitchen Built-in(s),Fully Fenced,Fully Walled,Cable | |
| Roof | Asphalt Shingle | |
| Lot Description | Central location,Easy Access,Family Oriented,No Pets,Low Maint Yard,Gated Community | |
| Laundry Features | In Unit | |
| Parking Description | Other,Visitor Parking | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.016297641167 | |
| Longitude | -76.790601797484 | |
| Market Area | Kingston 10 | |
Address Information | ||
| Address | DILCOOSHA AVENUE, Kingston 10, | |
| City | Kingston 10 | |
| Country | United States | |
Listing Information | ||
| Listing Office | MILLENNIUM PROPERTIES SALES & SERVICES LIMITED | |
| Listing Agent | FRANCES POOLE | |
School Information | ||
| Elementary School | Ardenne, Liberty, St. Andrews Prep | |
| Middle School | Ardenne, Andrews, Campion College, JC | |
| High School | UWI , Utech | |
MLS® Information | ||
| MLS® Status | Under Offer | |
| Listing Date | Feb 4, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| MLS® Area | Kingston 10 | |
| MLS® # | 98051 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
