1 Beds
1 Bath
n/a SqFt
Active
Property Details | ||
|---|---|---|
| Price | $100,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Apartment | |
| Lot Size Area | 12209 | |
| Property Type | Residential | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Property | |
| Features | Water Heater,Ceiling Fans,Kitchen Built-in(s) | |
| Roof | Other | |
| Lot Description | Central location,Easy Access,Family Oriented | |
| Parking Description | Carport - Single | |
| Association Fee | 0 | |
Geographic Data | ||
| County | St. Andrew | |
| Latitude | 18.045446720161 | |
| Longitude | -76.816263965288 | |
| Market Area | Kingston 19 | |
Address Information | ||
| Address | 7 ELPHINSTONE DRIVE, MEADOW #2, Kingston 19, | |
| Unit | 2 | |
| City | Kingston 19 | |
| Country | United States | |
Listing Information | ||
| Listing Office | MILLENNIUM PROPERTIES SALES & SERVICES LIMITED | |
| Listing Agent | RELDA SCOTT-SMITH | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| MLS® Area | Kingston 19 | |
| MLS® # | 101414 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
